Type of Points | T20 | ODI | Test |
---|---|---|---|
Every run scored | 1 | 1 | 1 |
Every wicket taken (excluding run out) | 25 | 25 | 25 |
Catch taken | 5 | 10 | 10 |
Stumping/ Run Out (direct) | 10 | 10 | 10 |
Run Out (Thrower/Catcher) | 4/6 | 5|5 | 5|5 |
Dismissal for a Duck (only for batsmen, wicket-keepers and all-rounders) | -10 | -10 | -10 |
Type of Points | T20 | ODI | Test |
---|---|---|---|
Every four hit | 2 | 2 | 2 |
Every six hit | 3 | 5 | 3 |
Half Century | 25 | 25 | 20 |
Century | 50 | 50 | 30 |
Maiden Over | 15 | 15 | 2 |
3-4 wickets | 25 | 40 | 15 |
5 wickets or more | 50 | 60 | 35 |
Man of the Match(MoM) | 25 | 40 | 50 |
Type of Points | T20 | ODI | Test |
---|---|---|---|
Minimum overs bowled by player to be applicable | 2 | 3 | 5 |
Economy rate below 4 (which is 3.99 or less) | 20 | 30 | 10 |
Economy rate from 4 to 4.99 | 10 | 20 | 5 |
Economy rate from 5 to 5.99 | 5 | 10 | 0 |
Economy rate from 6 to 8.99 | 0 | 0 | 0 |
Economy rate from 9 to 10.99 | -10 | -20 | -20 |
Economy rate 11 or up | -20 | -30 | -30 |
Type of Points | T20 | ODI | Test |
---|---|---|---|
Min balls faced or Min Run for SR | 10|20 | 15|20 | 20|20 |
Strike rate below 50 | -20 | -20 | -10 |
Strike rate from 50 to 59.99 | -10 | -10 | -5 |
Strike rate from 60 to 69.99 | -5 | -5 | 0 |
Strike rate from 70 to 99.99 | 0 | 0 | 10 |
Strike rate from 100 to 149.99 | 20 | 30 | 30 |
Strike rate 150 or up | 30 | 40 | 40 |
The cricketer you choose to be your fanzania Team’s Captain will receive 2x the points of entire game.
The Vice Captain will receive 1.5x the points of entire game.
MoM will earn additional bonus points as per above table on top of what he/she is scoring.
Nitro – Gets 2x points for entire team if enabled for that game.
Auto Captain – will automatically select a Captain from your team who scored highest point in your squad.
Pain Killer – will add points for the player who scored highest point in that game even though he is not part of your original team for that game.
In the event that a match starts, but does not finish (i.e. if a 'No Result' is declared), all players will score points for that match up to that long.
If a match is decided by the Duckworth-Lewis method, all players will score points earned during the match, up to that long.
In case the match stands cancelled, the 'transfers' used by you will not be reverted
In case of any transfer of a real-life player in the intervening period between scheduled updates, such transfer shall not be reflected in the roster of players until the next scheduled update. Please note that while the transferred player will be available for selection in the transferred team's roster of players in a Contest during the intervening period, no points will be attributed to such transferred player in the course of such contest.